# | Fadschr | S'Aufgang | Dhuhur | 'Assr | Maghrib | Ischaa | Hijri |
---|---|---|---|---|---|---|---|
1. Apr. | 04:33 | 06:37 | 13:08 | 16:40 | 19:39 | 21:36 | 3. Shaw. |
2. Apr. | 04:30 | 06:35 | 13:07 | 16:41 | 19:41 | 21:38 | 4. Shaw. |
3. Apr. | 04:27 | 06:33 | 13:07 | 16:42 | 19:43 | 21:41 | 5. Shaw. |
4. Apr. | 04:24 | 06:30 | 13:07 | 16:43 | 19:45 | 21:43 | 6. Shaw. |
5. Apr. | 04:21 | 06:28 | 13:07 | 16:44 | 19:47 | 21:46 | 7. Shaw. |
6. Apr. | 04:18 | 06:25 | 13:06 | 16:45 | 19:48 | 21:48 | 8. Shaw. |
7. Apr. | 04:14 | 06:23 | 13:06 | 16:46 | 19:50 | 21:51 | 9. Shaw. |
8. Apr. | 04:11 | 06:21 | 13:06 | 16:47 | 19:52 | 21:53 | 10. Shaw. |
9. Apr. | 04:08 | 06:18 | 13:06 | 16:48 | 19:54 | 21:56 | 11. Shaw. |
10. Apr. | 04:05 | 06:16 | 13:05 | 16:48 | 19:56 | 21:58 | 12. Shaw. |
11. Apr. | 04:01 | 06:14 | 13:05 | 16:49 | 19:57 | 22:01 | 13. Shaw. |
12. Apr. | 03:58 | 06:11 | 13:05 | 16:50 | 19:59 | 22:04 | 14. Shaw. |
13. Apr. | 03:55 | 06:09 | 13:04 | 16:51 | 20:01 | 22:07 | 15. Shaw. |
14. Apr. | 03:51 | 06:07 | 13:04 | 16:52 | 20:03 | 22:09 | 16. Shaw. |
15. Apr. | 03:48 | 06:04 | 13:04 | 16:53 | 20:04 | 22:12 | 17. Shaw. |
16. Apr. | 03:44 | 06:02 | 13:04 | 16:54 | 20:06 | 22:15 | 18. Shaw. |
17. Apr. | 03:41 | 06:00 | 13:04 | 16:54 | 20:08 | 22:18 | 19. Shaw. |
18. Apr. | 03:37 | 05:58 | 13:03 | 16:55 | 20:10 | 22:21 | 20. Shaw. |
19. Apr. | 03:34 | 05:55 | 13:03 | 16:56 | 20:12 | 22:24 | 21. Shaw. |
20. Apr. | 03:30 | 05:53 | 13:03 | 16:57 | 20:13 | 22:27 | 22. Shaw. |
21. Apr. | 03:27 | 05:51 | 13:03 | 16:58 | 20:15 | 22:30 | 23. Shaw. |
22. Apr. | 03:23 | 05:49 | 13:02 | 16:59 | 20:17 | 22:33 | 24. Shaw. |
23. Apr. | 03:19 | 05:47 | 13:02 | 16:59 | 20:19 | 22:36 | 25. Shaw. |
24. Apr. | 03:15 | 05:45 | 13:02 | 17:00 | 20:21 | 22:39 | 26. Shaw. |
25. Apr. | 03:11 | 05:42 | 13:02 | 17:01 | 20:22 | 22:43 | 27. Shaw. |
26. Apr. | 03:08 | 05:40 | 13:02 | 17:02 | 20:24 | 22:46 | 28. Shaw. |
27. Apr. | 03:04 | 05:38 | 13:02 | 17:02 | 20:26 | 22:49 | 29. Shaw. |
28. Apr. | 03:00 | 05:36 | 13:01 | 17:03 | 20:28 | 22:53 | 1. Dhuʻl-Q. |
29. Apr. | 02:55 | 05:34 | 13:01 | 17:04 | 20:30 | 22:56 | 2. Dhuʻl-Q. |
30. Apr. | 02:51 | 05:32 | 13:01 | 17:05 | 20:31 | 23:00 | 3. Dhuʻl-Q. |
Nottinghamshire, County of Nottinghamshire, NTT, Nottingemshir, Notts, Ноттингемшир